<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Strange Days for Me N You</title>
	<atom:link href="http://lnxpowered.org/2006/01/22/strange-days-for-me-n-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://lnxpowered.org/2006/01/22/strange-days-for-me-n-you/</link>
	<description>News, Views, Subterfuge</description>
	<pubDate>Tue, 06 Jan 2009 12:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike&#8217;s Thoughts &#187; Mozilla Extensions Anyone and Linux Applications Roundup</title>
		<link>http://lnxpowered.org/2006/01/22/strange-days-for-me-n-you/comment-page-1/#comment-4</link>
		<dc:creator>Mike&#8217;s Thoughts &#187; Mozilla Extensions Anyone and Linux Applications Roundup</dc:creator>
		<pubDate>Sun, 29 Jan 2006 01:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://lnxpowered.org/index.php/2006/01/22/strange-days-for-me-n-you/#comment-4</guid>
		<description>[...] OODraw - I blogged this one before and got a nice comment about using it. OODraw does the wild and wooly connectors that make flowcharting fun and profitable. It runs on Linux very nicely but if you need it on other platforms, you got it! Its part of the openoffice.org projectand one of the nice things with the 2.x release is that one can launch it independently. I don&#8217;t recall this feature with the 1.x releases. [...]</description>
		<content:encoded><![CDATA[<p>[...] OODraw - I blogged this one before and got a nice comment about using it. OODraw does the wild and wooly connectors that make flowcharting fun and profitable. It runs on Linux very nicely but if you need it on other platforms, you got it! Its part of the openoffice.org projectand one of the nice things with the 2.x release is that one can launch it independently. I don&#8217;t recall this feature with the 1.x releases. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solveig Haugland</title>
		<link>http://lnxpowered.org/2006/01/22/strange-days-for-me-n-you/comment-page-1/#comment-3</link>
		<dc:creator>Solveig Haugland</dc:creator>
		<pubDate>Tue, 24 Jan 2006 18:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://lnxpowered.org/index.php/2006/01/22/strange-days-for-me-n-you/#comment-3</guid>
		<description>Hi,

Just came by and am glad to see you're using Draw! I really like it. It's got those connector lines from Visio, and is easy to use. Export to PDF is great, and of course you can also export any drawing to JPG, PNG, GIF, etc.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Just came by and am glad to see you&#8217;re using Draw! I really like it. It&#8217;s got those connector lines from Visio, and is easy to use. Export to PDF is great, and of course you can also export any drawing to JPG, PNG, GIF, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
